Heavy Duty Offset Disc Harrow with Ball Bearing
FEATURES:
A. “Mounted Offset Disc Harrow” when mounted on a tractor becomes a compact unit that can easily be maneuvered into corners or on short head lands.
B. The spring loaded head stock brace of the mounted Harrow allows flexibility of the unit over uneven terrain or where obstructions are likely to be met
BENEFITS:
A. In addition the implement being easily attached and transportable in top speeds, little time is lost between the shed and the field.
Description | 16 Disc Standered | 18 Disc Standered | 20 Disc Harrow | 22 Disc Standered | 24 Disc Standered |
Main Frame Size mm | 75x40 Pipe & Channel Frame | ||||
Number Of Disc | 16 | 18 | 20 | 22 | 24 |
Type Mounting | Three point Hitch Linkage (CAT II) | ||||
Axel Shaft (mm) | 32 X 32 | ||||
Overall length,mm | 2170 | 2270 | 2350 | 2460 | 2520 |
Overall Width,mm | 1780 | 2010 | 2070 | 2490 | 2620 |
Overall Height,mm | 1300 | 1300 | 1300 | 1300 | 1300 |
Recommended Tractor Power HP | 45-65 | 55-90 | |||
Scrapper Flat (mm) | 6 Adjustable | ||||
Disc Type | Front: Notched, Rear: Plain | ||||
Working Width range (mm) (Depends on Working WidthAdjustment on soil moisture) |
1600 | 1750 | 1880 | 2400 | 2580 |
Working Depth range (mm) | 150-150 (Depends on soil moisture & Field Condition) | ||||
Disc spacing mm | 225 | ||||
Disc Diameter mm | 610 |